看了液壓式板框廂式壓濾機的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
產(chǎn)品簡介:壓濾機是典型的間歇操作加壓過濾設(shè)備,適用于各種懸浮液的固液分離。廣泛應(yīng)用在化工、石油、制藥、食品、輕工、洗煤、燃料和冶金等行業(yè),也適用于紡織、印染、皮革、造紙等環(huán)境污水處理過程。是一種理想的固液分離設(shè)備。
性能參數(shù)性能參數(shù)
參數(shù)/型號 | BMY15-25/650 BAY15-25/650 | BMY15-25/650 BAY15-25/650 | BMY30-60/810 BAY30-60/810 | XMY30-60/800U XAY30-60/800U | BMY60-90/930 BAY60-90/930 | BMY60-90/930U BAY60-90/930U | BMY80-120/1000U BAY80-120/1000U |
過濾壓力 | ≤0.6Mpa | ≤0.6Mpa | ≤0.8Mpa | ≤0.8Mpa | ≤0.8Mpa | ≤0.8Mpa | ≤0.8Mpa |
^大壓緊力 | 250KN | 250KN | 450KN | 450KN | 450KN | 450KN | 1080KN |
油缸工作壓力 | ≤15Mpa | ≤15Mpa | ≤18Mpa | ≤18Mpa | ≤20Mpa | ≤20Mpa | ≤22Mpa |
壓緊板^大行程 | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 640mm |
^高過濾溫度 | ≤100° | ≤100° | ≤100° | ≤100° | ≤100° | ≤100° | ≤100° |
技術(shù)參數(shù)
型號 | 過濾 面積 (m2) | 濾板 數(shù)量 (塊) | 濾框/室 數(shù)量 (個) | 濾餅 厚度 (mm) | 濾室總 容積 (L) | 外形尺寸 長x寬x高 (mm) | 整機重量 | 進料 孔徑 (mm) | 進液 孔徑 (mm) | |
機架(kg) | 濾板(kg) | |||||||||
BMY15-25/650 BAY15-25/650 | 15 | 23 | 22 | 30 | 216 | 2880x900x1200 | 675 | 380 | 40 | 40 |
20 | 30 | 29 | 282 | 3300x900x1200 | 750 | 495 | ||||
25 | 37 | 36 | 350 | 3720x900x1200 | 825 | 611 | ||||
BMY15-25/650B BAY15-25/650K | 15 | 21 | 22 | 30 | 230 | 2880x900x1200 | 675 | 415 | 50 | 40 |
20 | 28 | 29 | 305 | 3300x900x1200 | 750 | 540 | ||||
25 | 35 | 36 | 385 | 3720x900x1200 | 825 | 665 | ||||
BMY30-60/810 BAY30-60/810 | 30 | 30 | 29 | 30 | 435 | 3520x1300x1800 | 2100 | 780 | 50 | 40 |
40 | 40 | 39 | 585 | 4120x1300x1800 | 2200 | 1040 | ||||
50 | 50 | 49 | 735 | 4720x1300x1800 | 2300 | 1300 | ||||
60 | 60 | 59 | 885 | 5320x1300x1800 | 2400 | 1560 | ||||
BMY30-60/810B BAY30-60/810K | 30 | 28 | 29 | 30 | 485 | 3520x1300x1300 | 2100 | 750 | 66 | 40 |
40 | 38 | 39 | 635 | 4120x1300x1300 | 2200 | 1000 | ||||
50 | 48 | 49 | 802 | 4720x1300x1300 | 2300 | 1250 | ||||
60 | 58 | 59 | 969 | 5320x1300x1300 | 2400 | 1500 | ||||
BMY60-90/930 BAY60-90/930 | 60 | 46 | 45 | 30 | 885 | 4710x1400x1450 | 2600 | 1541 | 50 | 40 |
70 | 54 | 53 | 1043 | 5190x1400x1450 | 2670 | 1809 | ||||
80 | 62 | 61 | 1200 | 5690x1400x1450 | 2740 | 2077 | ||||
90 | 70 | 69 | 1358 | 6150x1400x1450 | 2810 | 2345 | ||||
BMY60-90/930B BAY60-90/930K | 60 | 44 | 45 | 30 | 864 | 4710x1400x1450 | 2600 | 1610 | 66 | 40 |
70 | 52 | 53 | 1017 | 5190x1400x1450 | 2670 | 1890 | ||||
80 | 60 | 61 | 1171 | 5670x1400x1450 | 2740 | 2190 | ||||
90 | 68 | 69 | 1286 | 6150x1400x1450 | 2810 | 2450 | ||||
BMY80-120/1000 BAY80-120/1000 | 80 | 49 | 48 | 30 | 1085 | 5090x1590x1450 | 2780 | 2060 | 65 | 50 |
90 | 55 | 54 | 1220 | 5450x1590x1450 | 2840 | 2310 | ||||
100 | 61 | 60 | 1356 | 5910x1590x1450 | 2900 | 2565 | ||||
110 | 67 | 66 | 1492 | 6270x1590x1450 | 2960 | 2815 | ||||
120 | 73 | 72 | 1627 | 6630x1590x1450 | 3020 | 3070 |
性能參數(shù)
參數(shù)/型號 | XMY80-120/1000UB XAY80-120/1000UK | XMY120-250/1250UB XAY120-250/1250UK | XMY250-600/1600UB XAY250-600/1600UK |
過濾壓力 | ≤0.8Mpa | ≤0.8Mpa | ≤0.8Mpa |
^大壓緊力 | 1080KN | 1765KN | 2543.4KN |
油缸工作壓力 | ≤22Mpa | ≤25Mpa | ≤25Mpa |
壓緊板^大行程 | 640mm | 750mm | 750mm |
^高過濾溫度 | ≤100° | ≤100° | ≤100° |
技術(shù)參數(shù)
型號 | 過濾 面積 (m2) | 濾板 數(shù)量 (塊) | 濾框/室 數(shù)量 (個) | 濾餅 厚度 (mm) | 濾室總 容積 (L) | 外形尺寸 長x寬x高 (mm) | 整機重量 | 進料 孔徑 (mm) | 進液 孔徑 (mm) | |
機架(kg) | 濾板(kg) | |||||||||
XMY80-120/1000UB | 80 | 47 | 48 | 30 | 1140 | 5090x1590x1450 | 2780 | 1960 | 27 | 27 |
90 | 53 | 54 | 1283 | 5450x1590x1450 | 2840 | 2200 | ||||
100 | 59 | 60 | 1425 | 5810x1590x1450 | 2900 | 2440 | ||||
110 | 65 | 66 | 1568 | 6170x1590x1450 | 2960 | 2680 | ||||
120 | 71 | 72 | 1710 | 6530x1590x1450 | 3020 | 2920 | ||||
XMY120-250/1250UB XAY120-250/1250UK | 120 | 45 | 46 | 30 | 1990 | 5985x1550x1700 | 5250 | 2867 | 50 | 40 |
140 | 53 | 54 | 2200 | 6275x1550x1700 | 5365 | 3355 | ||||
160 | 61 | 62 | 2550 | 6795x1550x1700 | 5485 | 3843 | ||||
180 | 68 | 69 | 2830 | 7250x1550x1700 | 5583 | 4270 | ||||
200 | 75 | 77 | 3150 | 7770x1550x1700 | 5997 | 4758 | ||||
220 | 84 | 85 | 3500 | 8290x1550x1700 | 6150 | 5246 | ||||
250 | 95 | 96 | 3950 | 9005x1550x1700 | 6435 | 5976 | ||||
XMY250-600/1600UB XAY250-600/1600UK | 250 | 59 | 60 | 30 | 3995 | 7600x2300x2100 | 10685 | 6600 | 33 | 33 |
315 | 74 | 75 | 4995 | 8650x2300x2100 | 11110 | 8250 | ||||
340 | 80 | 81 | 5460 | 9070x2300x2100 | 11425 | 8910 | ||||
400 | 94 | 95 | 6325 | 10050x2300x2100 | 11740 | 10450 | ||||
450 | 106 | 107 | 7125 | 10890x2300x2100 | 12055 | 11770 | ||||
500 | 118 | 119 | 7925 | 11730x2300x2100 | 12370 | 13090 | ||||
560 | 131 | 132 | 8790 | 12640x2300x2100 | 12685 | 14520 | ||||
600 | 140 | 141 | 9390 | 13270x2300x2100 | 13000 | 15510 |
暫無數(shù)據(jù)!