看了機械式壓濾機的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
需求描述
單位名稱
聯(lián)系人
聯(lián)系電話
性能參數(shù)
參數(shù)/型號 | BMJ4-12/520U BAJ4-12/520U | BMJ15-25/650U BAJ15-25/650U | BMJ15-25/650U BAJ15-25/650U | XMJ30-60/800U XAJ30-60/800U | BMJ30-60/810U BAJ30-60/810U |
過濾壓力 | ≤0.5Mpa | ≤0.5Mpa | ≤0.5Mpa | ≤0.5Mpa | ≤0.5Mpa |
^大壓緊力 | 160KN | 200KN | 200KN | 350KN | 350KN |
壓緊板^大行程 | 400mm | 400mm | 400mm | 550mm | 550mm |
^高過濾溫度 | ≤100° | ≤100° | ≤100° | ≤100° | ≤100° |
技術(shù)參數(shù)
型號 | 過濾 面積 (m2) | 濾板 數(shù)量 (塊) | 濾框/室 數(shù)量 (個) | 濾餅 厚度 (mm) | 濾室總 容積 (L) | 外形尺寸 長x寬x高 (mm) | 整機重量 | 進料 孔徑 (mm) | 進液 孔徑 (mm) | |
機架(kg) | 濾板(kg) | |||||||||
BMJ4-12/520U BAJ4-12/520U | 4 | 11 | 10 | 30 | 56 | 1560x700x900 | 400 | 110 | 27 | 27 |
6 | 15 | 14 | 79 | 1800x700x900 | 425 | 150 | ||||
8 | 20 | 19 | 107 | 2100x700x900 | 450 | 200 | ||||
10 | 25 | 24 | 135 | 2400x700x900 | 475 | 250 | ||||
12 | 30 | 29 | 163 | 2700x700x900 | 500 | 300 | ||||
XMJ15-25/650UB XAJ15-25/650UK | 15 | 21 | 22 | 30 | 230 | 2480x900x1200 | 650 | 415 | 50 | 40 |
20 | 28 | 29 | 305 | 2900x900x1200 | 725 | 540 | ||||
25 | 35 | 36 | 385 | 3320x900x1200 | 800 | 665 | ||||
BMJ15-25/650U BAJ15-25/650U | 15 | 23 | 22 | 30 | 214 | 2480x900x1200 | 675 | 380 | 33 | 33 |
20 | 30 | 29 | 282 | 2900x900x1200 | 750 | 495 | ||||
25 | 37 | 36 | 350 | 3320x900x1200 | 825 | 611 | ||||
XMJ30-60/800UB XAJ30-60/800UX | 30 | 28 | 29 | 30 | 485 | 3450x1300x1800 | 2100 | 750 | 66 | 40 |
40 | 38 | 39 | 635 | 4050x1300x1800 | 2200 | 1000 | ||||
50 | 48 | 49 | 802 | 4650x1300x1800 | 2300 | 1250 | ||||
60 | 58 | 59 | 969 | 5250x1300x1800 | 2400 | 1500 | ||||
BMJ30-60/810 BAJ30-60/810 | 30 | 30 | 29 | 30 | 435 | 3450x1300x1800 | 2100 | 780 | 45 | 40 |
40 | 40 | 39 | 585 | 4050x1300x1800 | 2200 | 1040 | ||||
50 | 50 | 49 | 735 | 4650x1300x1800 | 2300 | 1300 | ||||
60 | 60 | 59 | 885 | 5250x1300x1800 | 2400 | 1560 |
暫無數(shù)據(jù)!
產(chǎn)品質(zhì)量
售后服務(wù)
易用性
性價比