參考價格
面議型號
不銹鋼升降式止回閥品牌
羅泰控制閥產(chǎn)地
浙江樣本
暫無流動方向:
其他連接通道:
其他驅動方式:
其他輸送物料:
-連接方式:
其他材質:
其他口徑:
-壓力:
-設計標準:
-看了不銹鋼升降式止回閥的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
設計依據(jù) | GB | API |
設計標準 | GB/T 12235 | BS 1868 |
結構長度 | GB/T 12221 | ASMEB16.10 |
連接法蘭 | JB/T 79-94 | ASMEB16.5 |
試驗和檢驗 | JB/T 9092 | API1598 |
零件名稱 | 零件材料 | |||||
閥體 | 閥瓣 | 雙頭螺柱 | 六角獴母 | 墊片 | 閥蓋 | |
GB | WCB WC1 WC6 WC9 C5 CF8 CF8MCF3 CF8C CF3 CF3M | 35CrMoA 25Cr2MoV 0Crl8ni9 0Crl7Nil2Mo2 | 45 35CrMoA 25Cr2MoV 0Crl8ni9 (X>17M12Mq2 | 柔性石墨+不銹鋼 | 25 lCrl8Ni9Ti OCrlSNil2m02rli 20CrlMolV 25Cr2MoV | |
ASTM | WCB WC1 Wc6 WC9 C5 CF8 CF8MCF3 CF8C CF3 CF3M | A193-B7 A320-B6 A198-B8M | A194-2H A194-8 A194-B8M | 柔性石墨+不銹鋼 | A1405 Fil F22 F5 F9 F304 F316 F321 F304LF316L |
公稱通徑 (DN(mm) | Dimensions(mm) | ||||||
L | D | DI | D2 | b-f | z-Ф | H | |
H41H-16C H4 | 1W-16C H41W-16P H41W-16R H41W-16I | ||||||
15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 95 |
20 | 150 | 105 | 75 | 55 | 14-2 | 4-14 | 110 |
25 | 160 | 115 | 85 | 65 | 14-2 | 4-14 | 120 |
32 | 180 | 135 | 100 | 78 | 16-2 | 4-18 | 135 |
40 | 200 | 145 | 110 | 85 | 16-3 | 4-18 | 148 |
50 | 230 | 160 | 125 | 100 | 16-3 | 4-18 | 160 |
65 | 290 | 180 | 145 | 120 | 18-3 | 4-18 | 177 |
80 | 310 | 195 | 160 | 135 | 20-3 | 8-18 | 187 |
100 | 350 | 215 | 180 | 155 | 20-3 | 8-18 | 202 |
125 | 400 | 245 | 210 | 185 | 22-3 | 8-18 | 227 |
150 | 480 | 280 | 240 | 210 | 24-3 | 8-23 | 263 |
200 | 600 | 335 | 295 | 265 | 26-3 | 12-23 | 293 |
250 | 650 | 405 | 355 | 320 | 30-3 | 12-26 | 330 |
300 | 750 | 460 | 410 | 375 | 30-4 | 12-26 | 382 |
350 | 850 | 520 | 470 | 435 | 34-4 | 16-26 | 430 |
400 | 950 | 580 | 525 | 485 | 36-4 | 16-30 | 480 |
450 | 1050 | 640 | 585 | 545 | 40-4 | 20-30 | 530 |
500 | 1150 | 705 | 650 | 608 | 44-4 | 20-34 | 570 |
600 | 1350 | 840 | 770 | 718 | 48-5 | 20-41 | 650 |
700 | 1450 | 910 | 840 | 788 | 50-5 | 24-41 | 720 |
800 | 1650 | 1020 | 950 | 898 | 52-5 | 24-41 | 810 |
900 | 1850 | 1120 | 1050 | 998 | 54-5 | 28-41 | 930 |
1000 | 2050 | 1255 | 1170 | 1110 | 56-5 | 28-48 | 1050 |
公稱壓力 | 公稱通徑 (DN(mm) | Dimensions(mm) | |||||||
L | D | DI | D2 | D6 | b-f | z-Ф | H | ||
H41H-25C H41W-25C H41W-25P H41W-25R H41W-25I | 15 | 130 | 95 | 65 | 45 | / | 16-2 | 4-14 | 95 |
20 | 150 | 105 | 75 | 55 | / | 16-2 | 4-14 | 110 | |
25 | 160 | 115 | 85 | 65 | / | 16-2 | 4-14 | 120 | |
32 | 180 | 135 | 100 | 78 | / | 18-2 | 4-18 | 135 | |
40 | 200 | 145 | 110 | 85 | / | 18-3 | 4-18 | 148 | |
50 | 230 | 160 | 125 | 100 | / | 20-3 | 4-18 | 160 | |
65 | 290 | 180 | 145 | 120 | / | 22-3 | 8-18 | 177 | |
80 | 310 | 195 | 160 | 135 | / | 22-3 | 8-18 | 187 | |
100 | 350 | 230 | 190 | 160 | / | 24-3 | 8-23 | 202 | |
125 | 400 | 270 | 220 | 188 | / | 28-3 | 8-26 | 227 | |
150 | 480 | 300 | 250 | 218 | / | 30-3 | 8-26 | 263 | |
200 | 600 | 360 | 310 | 278 | / | 34-3 | 12-26 | 293 | |
250 | 650 | 425 | 370 | 332 | / | 36-3 | 12-30 | 330 | |
300 | 750 | 485 | 430 | 390 | / | 40-4 | 16-30 | 382 | |
350 | 850 | 550 | 490 | 448 | / | 44-4 | 16-34 | 430 | |
400 | 950 | 610 | 550 | 505 | / | 48-4 | 16-36 | 480 | |
450 | 1050 | 660 | 600 | 555 | / | 50-4 | 20-36 | 530 | |
500 | 1150 | 730 | 660 | 610 | / | 52-4 | 20-41 | 570 | |
600 | 1350 | 840 | 770 | 718 | / | 56-5 | 20-41 | 650 | |
700 | 1450 | 955 | 875 | 815 | / | 60-5 | 24-48 | 720 | |
800 | 1650 | 1070 | 990 | 930 | / | 64-5 | 24-48 | 810 | |
900 | 1850 | 1180 | 1090 | 1025 | / | 66-5 | 28-54 | 930 | |
1000 | 2050 | 1305 | 1210 | 1140 | / | 68-5 | 28-58 | 1050 | |
H41H-40 H41W-40 H41W-40P H41W-40R H41W-40I | 15 | 130 | 95 | 65 | 45 | 40 | 16-2 | 4-14 | 105 |
20 | 150 | 105 | 75 | 55 | 51 | 16-2 | 4-14 | 120 | |
25 | 160 | 115 | 85 | 65 | 58 | 16-2 | 4-14 | 130 | |
32 | 180 | 135 | 100 | 78 | 66 | 18-2 | 4-18 | 145 | |
40 | 200 | 145 | 110 | 85 | 76 | 18-3 | 4-18 | 158 | |
50 | 230 | 160 | 125 | 100 | 88 | 20-3 | 4-18 | 170 | |
65 | 290 | 180 | 145 | 120 | 110 | 22-3 | 8-18 | 187 | |
80 | 310 | 195 | 160 | 135 | 121 | 22-3 | 8-18 | 197 | |
100 | 350 | 230 | 190 | 160 | 150 | 24-3 | 8-23 | 212 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 8-26 | 240 | |
150 | 480 | 300 | 250 | 218 | 204 | 30-3 | 8-26 | 290 | |
200 | 600 | 375 | 320 | 282 | 260 | 38-3 | 12-30 | 330 | |
250 | 650 | 445 | 385 | 345 | 313 | 42-3 | 12-34 | 382 | |
300 | 750 | 510 | 450 | 408 | 364 | 46-4 | 16-34 | 430 | |
350 | 850 | 570 | 510 | 465 | 422 | 52-4 | 16-36 | 480 | |
400 | 950 | 655 | 585 | 535 | 474 | 58-4 | 16-41 | 530 | |
450 | 1050 | 680 | 610 | 560 | 524 | 60-4 | 20-41 | 570 | |
500 | 1150 | 755 | 670 | 612 | 576 | 62-4 | 20-48 | 650 | |
600 | 1350 | 890 | 795 | 730 | 676 | 62-5 | 20-54 | 720 | |
700 | 1450 | 995 | 900 | 835 | 768 | 68-5 | 24-54 | 850 |
H41H-64 H41W-64 H41W-64P H41W-64R H41W-64I | 15 | 165 | 105 | 75 | 55 | 40 | 18-2 | 4-14 | 115 |
20 | 190 | 125 | 90 | 68 | 51 | 20-2 | 4-18 | 128 | |
25 | 210 | 135 | 100 | 78 | 58 | 22-2 | 4-18 | 142 | |
32 | 230 | 150 | 110 | 82 | 66 | 24-2 | 4-23 | 161 | |
40 | 260 | 165 | 125 | 95 | 76 | 24-3 | 4-23 | 172 | |
50 | 300 | 175 | 135 | 105 | 88 | 26-3 | 4-23 | 180 | |
65 | 340 | 200 | 160 | 130 | 110 | 28-3 | 8-23 | 192 | |
80 | 380 | 210 | 170 | 140 | 121 | 30-3 | 8-23 | 207 | |
100 | 430 | 250 | 200 | 168 | 150 | 32-3 | 8-26 | 207 | |
125 | 500 | 295 | 240 | 202 | 176 | 36-3 | 8-30 | 235 | |
150 | 550 | 340 | 280 | 240 | 204 | 38-3 | 8-34 | 265 | |
200 | 650 | 405 | 345 | 300 | 260 | 44-3 | 12-36 | 297 | |
250 | 775 | 470 | 400 | 352 | 313 | 48-3 | 12-41 | 357 | |
300 | 253 | 530 | 460 | 412 | 364 | 54-4 | 16-41 | 430 | |
350 | 1025 | 595 | 525 | 475 | 422 | 60-4 | 16-41 | 480 | |
400 | 1150 | 670 | 585 | 525 | 474 | 66-4 | 16-48 | 530 | |
500 | 1400 | 800 | 705 | 640 | 576 | 70-4 | 20-54 | 650 | |
H41H-100 H41W-100 H41W-100P H41W-100R H41W-100I | 15 | 165 | 105 | 75 | 55 | 40 | 20-2 | 4-14 | 115 |
20 | 190 | 125 | 90 | 68 | 51 | 22-2 | 4-18 | 128 | |
25 | 210 | 135 | 100 | 78 | 58 | 24-2 | 4-18 | 142 | |
32 | 230 | 150 | 110 | 82 | 66 | 24-2 | 4-23 | 161 | |
40 | 260 | 165 | 125 | 95 | 76 | 26-3 | 4-23 | 172 | |
50 | 300 | 195 | 145 | 112 | 88 | 28-3 | 4-26 | 180 | |
65 | 340 | 220 | 170 | 138 | 110 | 32-3 | 8-26 | 192 | |
80 | 380 | 230 | 180 | 148 | 121 | 34-3 | 8-26 | 207 | |
100 | 430 | 265 | 210 | 172 | 150 | 38-3 | 8-30 | 207 | |
125 | 500 | 310 | 250 | 210 | 176 | 42-3 | 8-34 | 235 | |
150 | 550 | 350 | 290 | 250 | 204 | 46-3 | 12-34 | 265 | |
200 | 650 | 430 | 360 | 312 | 260 | 54-3 | 12-41 | 297 | |
250 | 775 | 500 | 430 | 382 | 313 | 60-3 | 12-41 | 357 | |
300 | 900 | 585 | 500 | 442 | 364 | 70-4 | 16-48 | 430 | |
350 | 1025 | 655 | 560 | 495 | 422 | 76-4 | 16-54 | 480 |
暫無數(shù)據(jù)!