參考價(jià)格
面議型號(hào)
品牌
產(chǎn)地
上海樣本
暫無(wú)看了高低溫恒溫槽HNGD-40200-5的用戶又看了
虛擬號(hào)將在 180 秒后失效
使用微信掃碼撥號(hào)
可根據(jù)要求定制設(shè)備
汗諾儀器HX系列高低溫恒溫循環(huán)器一體機(jī)提供-40℃~300℃溫度范圍內(nèi)的高、低恒溫液體,以滿足用高、低溫做反應(yīng)的恒溫儀器的需要。
型號(hào) | 溫度范圍(℃) | 溫度波動(dòng)度(℃) | 數(shù)顯分辨率(℃) | 工作槽容積(L) | 循環(huán)泵流量(L/min) | 揚(yáng)程﹝m﹞ |
HNGD-0200-5 | 0~200 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-10200-5 | ﹣10~200 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-25200-5 | ﹣25~200 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-40200-5 | ﹣40~200 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-0200-10 | 0~200 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-10200-10 | ﹣10~200 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-25200-10 | ﹣25~200 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-40200-10 | ﹣40~200 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-0200-15 | 0~200 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-10200-15 | ﹣10~200 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-25200-15 | ﹣25~200 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-40200-15 | ﹣40~200 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-0200-20 | 0~200 | ±0.1 | 0.1 | 20 | 15 | 3.5 |
HNGD-10200-20 | ﹣10~200 | ±0.1 | 0.1 | 20 | 15 | 3.5 |
HNGD-30200-20 | ﹣30~200 | ±0.1 | 0.1 | 20 | 15 | 3.5 |
HNGD-0200-30 | 0~200 | ±0.1 | 0.1 | 30 | 15 | 3.5 |
HNGD-15200-30 | ﹣15~200 | ±0.1 | 0.1 | 30 | 15 | 3.5 |
HNGD-30200-30 | ﹣30~200 | ±0.1 | 0.1 | 30 | 15 | 3.5 |
HNGD-0200-50 | 0~200 | ±0.1 | 0.1 | 50 | 15 | 3.5 |
HNGD-10200-50 | ﹣10~200 | ±0.1 | 0.1 | 50 | 15 | 3.5 |
HNGD-25200-50 | ﹣25~200 | ±0.1 | 0.1 | 50 | 15 | 3.5 |
型號(hào) | 溫度范圍(℃) | 溫度波動(dòng)度(℃) | 數(shù)顯分辨率(℃) | 工作槽容積(L) | 循環(huán)泵流量(L/min) | 揚(yáng)程﹝m﹞ |
HNGD-0250-5 | 0~250 | ±0.05 | 0.01 | 5 | 15 | 3.5 |
HNGD-10250-5 | ﹣10~250 | ±0.05 | 0.01 | 5 | 15 | 3.5 |
HNGD-25250-5 | ﹣25~250 | ±0.05 | 0.01 | 5 | 15 | 3.5 |
HNGD-40250-5 | ﹣40~250 | ±0.05 | 0.01 | 5 | 15 | 3.5 |
HNGD-0250-10 | 0~250 | ±0.05 | 0.01 | 10 | 15 | 3.5 |
HNGD-10250-10 | ﹣10~250 | ±0.05 | 0.01 | 10 | 15 | 3.5 |
HNGD-25250-10 | ﹣25~250 | ±0.05 | 0.01 | 10 | 15 | 3.5 |
HNGD-40250-10 | ﹣40~250 | ±0.05 | 0.01 | 10 | 15 | 3.5 |
HNGD-0250-15 | 0~250 | ±0.05 | 0.01 | 15 | 15 | 3.5 |
HNGD-10250-15 | ﹣10~250 | ±0.05 | 0.01 | 15 | 15 | 3.5 |
HNGD-25250-15 | ﹣25~250 | ±0.05 | 0.01 | 15 | 15 | 3.5 |
HNGD-40250-15 | ﹣40~250 | ±0.05 | 0.01 | 15 | 15 | 3.5 |
HNGD-0250-20 | 0~250 | ±0.05 | 0.01 | 20 | 15 | 3.5 |
HNGD-10250-20 | ﹣10~250 | ±0.05 | 0.01 | 20 | 15 | 3.5 |
HNGD-30250-20 | ﹣30~250 | ±0.05 | 0.01 | 20 | 15 | 3.5 |
HNGD-0250-30 | 0~250 | ±0.05 | 0.01 | 30 | 15 | 3.5 |
HNGD-15250-30 | ﹣15~250 | ±0.05 | 0.01 | 30 | 15 | 3.5 |
HNGD-30250-30 | ﹣30~250 | ±0.05 | 0.01 | 30 | 15 | 3.5 |
型號(hào) | 溫度范圍(℃) | 溫度波動(dòng)度(℃) | 數(shù)顯分辨率(℃) | 工作槽容積(L) | 循環(huán)泵流量(L/min) | 揚(yáng)程﹝m﹞ |
HNGD-0300-5 | 0~300 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-10300-5 | ﹣10~300 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-25300-5 | ﹣25~300 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-40300-5 | ﹣40~300 | ±0.1 | 0.1 | 5 | 15 | 3.5 |
HNGD-0300-10 | 0~300 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-10300-10 | ﹣10~300 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-25300-10 | ﹣25~300 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-40300-10 | ﹣40~300 | ±0.1 | 0.1 | 10 | 15 | 3.5 |
HNGD-0300-15 | 0~300 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-10300-15 | ﹣10~300 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-25300-15 | ﹣25~300 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-40300-15 | ﹣40~300 | ±0.1 | 0.1 | 15 | 15 | 3.5 |
HNGD-0300-20 | 0~300 | ±0.1 | 0.1 | 20 | 15 | 3.5 |
HNGD-10300-20 | ﹣10~300 | ±0.1 | 0.1 | 20 | 15 | 3.5 |
HNGD-30300-20 | ﹣30~300 | ±0.1 | 0.1 | 20 | 15 | 3.5 |
HNGD-0300-30 | 0~300 | ±0.1 | 0.1 | 30 | 15 | 3.5 |
HNGD-15300-30 | ﹣15~300 | ±0.1 | 0.1 | 30 | 15 | 3.5 |
HNGD-30300-30 | ﹣30~300 | ±0.1 | 0.1 | 30 | 15 | 3.5 |
HNGD-0300-50 | 0~300 | ±0.1 | 0.1 | 50 | 15 | 3.5 |
HNGD-10300-50 | ﹣10~300 | ±0.1 | 0.1 | 50 | 15 | 3.5 |
HNGD-25300-50 | ﹣25~300 | ±0.1 | 0.1 | 50 | 15 | 3.5 |
暫無(wú)數(shù)據(jù)!