看了Cannon Ubbelohde烏氏粘度計帶校準證書9721-R的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
Cannon Ubbelohde烏氏粘度計帶校準證書
符合 ASTM D445、ASTM D446、ISO 3104 及 ISO3105 標準
---適用于測定透明牛頓液體的運動粘度。需 11 mL 樣品
---水浴深度為241 mm(9.5英寸)
---支架9726-M82,需要單獨訂購
---可選擇帶校準證書和未校準粘度管
Cannon Ubbelohde烏氏粘度計帶校準證書
貨號 | 尺寸 | Approximate Constant (mm2/s2) | 粘度范圍(mm2/s)? | ||
未校準 | 帶校準證書 | Low | High | ||
9721-N50 | 9721-R50 | 0 | 0.001 | 0.3 | 1.0 |
9721-N53 | 9721-R53 | 0C | 0.003 | 0.6 | 3.0 |
9721-N56 | 9721-R56 | 0B | 0.005 | 1.0 | 5.0 |
9721-N59 | 9721-R59 | 1 | 0.01 | 2.0 | 10 |
9721-N62 | 9721-R62 | 1C | 0.03 | 6.0 | 30 |
9721-N65 | 9721-R65 | 1B | 0.05 | 10 | 50 |
9721-N68 | 9721-R68 | 2 | 0.1 | 20 | 100 |
9721-N71 | 9721-R71 | 2C | 0.3 | 60 | 300 |
9721-N74 | 9721-R74 | 2B | 0.5 | 100 | 500 |
9721-N77 | 9721-R77 | 3 | 1.0 | 200 | 1000 |
9721-N80 | 9721-R80 | 3C | 3.0 | 600 | 3000 |
9721-N83 | 9721-R83 | 3B | 5.0 | 1000 | 5000 |
9721-N86 | 9721-R86 | 4 | 10 | 2000 | 10000 |
9721-N89 | 9721-R89 | 4C | 30 | 6000 | 30000 |
9721-N92 | 9721-R92 | 4B | 50 | 10000 | 50000 |
9721-N95 | 9721-R95 | 5 | 100 | 20000 | 100000 |
? Viscosity ranges in mm2/s represent flow times of 300 to 1000 seconds for size 0
and 200 to 1000 seconds for all other sizes
烏氏粘度計。 適用于測定透明牛頓液體的運動粘度。需要 11 mL 樣品量。精度為 ±0.2%
The Ubbelohde Viscometer measures kinematic viscosity of transparent Newtonian liquids according to ASTM D445 and ISO 3104. Minimum sample volume is 11 mL. Minimum bath depth is 241 mm (9.5 in). Unity factor series has a constant within +/- 0.2% of the values listed. Both calibrated and uncalibrated viscometers are available. Calibrated viscometers include a certificate of calibration and instruction sheet. Holders are sold separately.
暫無數(shù)據(jù)!