參考價(jià)格
面議型號(hào)
品牌
產(chǎn)地
德國(guó)樣本
暫無(wú)看了LTB激光誘導(dǎo)擊穿光譜系統(tǒng)-LIBSLab系列的用戶又看了
虛擬號(hào)將在 180 秒后失效
使用微信掃碼撥號(hào)
LIBS作為分析測(cè)試領(lǐng)域一顆冉冉升起的新星,其實(shí)時(shí)在線檢測(cè),快速,免樣品制備等獨(dú)有特點(diǎn),使其日益為科研及工業(yè)界廣泛關(guān)注。
LTB作為L(zhǎng)IBS領(lǐng)域擁有頂尖硬能力的專業(yè)制造商,從2002年起致力于LIBS在科研與工業(yè)領(lǐng)域的實(shí)踐,至今已有15年的歷史,LTB可以為科研及工業(yè)領(lǐng)域提供完整的LIBS系統(tǒng),這就是
LIBSLab家族;LIBSLab針對(duì)各種不同的LIBS(LIBS&RAMAN)應(yīng)用領(lǐng)域提供十五個(gè)子系列,上百種特別優(yōu)化的完整LIBS系統(tǒng)專業(yè)解決方案
Echelle Spectrometers LIBS Chambers Lasers Software
? LIBSLab家族提供的完整的LIBS系統(tǒng),包含:中階梯光譜儀+LIBS專用樣品室+脈沖激光器+光譜分析軟件;與此同時(shí)LTB還提供高速(高頻)LIBS系統(tǒng),雙脈沖LIBS系統(tǒng),DUV雙脈沖LIBS系統(tǒng),準(zhǔn)分子LIBS系統(tǒng),超快LIBS系統(tǒng),顯微LIBS系統(tǒng),顯微微脈沖LIBS系統(tǒng),遠(yuǎn)程LIBS系統(tǒng),F(xiàn)emto filamentation LIBS系統(tǒng),LIBS&RAMAN系統(tǒng)。
? LIBSLab系統(tǒng)擁有業(yè)界頂尖的光譜分辨精密度及精確度:高達(dá)亞皮米級(jí)別,勝任*復(fù)雜的LIBS研究(如錒系,鑭系(稀土)元素LIBS分析,同位素光譜分析);**時(shí)間分辨能力高達(dá)500ps適用于在微納秒時(shí)間尺度的原子分子動(dòng)力學(xué)研究;擁有業(yè)界**的探測(cè)靈敏度,適用于痕量元素,LIBS不敏感非金屬元素痕量探測(cè);**空間分辨精度可達(dá)2μm,甚至更高;提供mapping功能及定量軟件環(huán)境;提供可編程軟件環(huán)境,使用戶方便完成自動(dòng)測(cè)試;LIBSLab提供各種激光光源及樣品室配置以滿足不同應(yīng)用。
LIBSLab 系列- LTB激光誘導(dǎo)擊穿(LIBS )光譜系統(tǒng)
The most powerful and professional LIBS System from Germany,Top level precise and accurate in frequency/time domain
LIBSLab根據(jù)不同的應(yīng)用我們會(huì)針對(duì)光譜儀,激光光源及樣品室進(jìn)行不同的專業(yè)優(yōu)化及方案匹配,具體配置根據(jù)客戶應(yīng)用需求有十五大系列,上百種配置。下表是各系列的簡(jiǎn)述。
LTB Laser Spectroscopy(LIBS,RAMAN) System | |||||||||||
Model Series | Range | Scheme | Resolution (λ/Δλ) | Resolution(pm) | Time resolve power | Mini Analysis spot | Laser wavelength | Pulse energy | Collection optics | ||
S01 | LIBSLab-I | 180~1090nm2 | Echelle1 | Up to 480003 | Down to 5.3pm@253.652nm4 | Down to 2ns5 | 300μm | 1064nm | 40mJ(Up to 650mJ Optional) | Ellipsoid Mirror | |
S02 | LIBSLab-II | 180~1090nm2 | Echelle1 | Up to 480003 | Down to 5.3pm@253.652nm4 | Down to 2ns5 | 50μm | 266nm | 6mJ(Up to 90mJ Optional) | Ellipsoid Mirror | |
S03 | LIBS-Micro-I | 180~1090nm2 | Echelle1 | Up to 480003 | Down to 5.3pm@253.652nm4 | Down to 2ns5 | 2μm | 263nm | 6mJ,8ns,10Hz | Microscope Objective | |
S04 | LIBS-Micro-I-337 | 180~1090nm2 | Echelle1 | Up to 480003 | Down to 5.3pm@253.652nm4 | Down to 2ns5 | 10μm | 337.1nm | 0.2mJ,3ns,20Hz | Microscope Objective | |
S05 | LIBS-Micro-II | 180~1090nm2 | Echelle1 | Up to 480003 | Down to 5.3pm@253.652nm4 | Down to 2ns5 | 2μm | 266nm | 0.8mJ,M2<3,2ns,50Hz | Microscope Objective | |
S06 | LIBS-Micro-II-HR | 180~1090nm2 | Echelle1 | Up to 480003 | Down to 5.3pm@253.652nm4 | Down to 2ns5 | 5μm | 532nm | 12.5mJ,10ns,100Hz | Microscope Objective | |
S07 | LIBS-Remote | 180~1090nm2 | Echelle1 | Up to 480003 | Down to 5.3pm@253.652nm4 | Down to 2ns5 | - | 1064nm | TEM00 650mJ | Cassegrain Telescope | |
S08 | LIBSLab-Dual | 180~1090nm2 | Echelle1 | Up to 480003 | Down to 5.3pm@253.652nm4 | Down to 2ns5 | 300μm | 2x1064nm | 100mJ,10Hz | Ellipsoid Mirror | |
S09 | LIBSLab-Dual-532 | 180~1090nm2 | Echelle1 | Up to 480003 | Down to 5.3pm@253.652nm4 | Down to 2ns5 | 300μm | 2x532 | 50mJ,10Hz | Ellipsoid Mirror | |
S10 | LIBSLab-Dual-266 | 180~1090nm2 | Echelle1 | Up to 480003 | Down to 5.3pm@253.652nm4 | Down to 2ns5 | 50μm | 2x266 | 15mJ,10Hz | Ellipsoid Mirror | |
S11 | LIBSLab-193 | 180~1090nm2 | Echelle1 | Up to 480003 | Down to 5.3pm@253.652nm4 | Down to 2ns5 | 50μm | 193nm | 10mJ,5ns,300Hz | Ellipsoid Mirror | |
S12 | LIBSLab-Femto-I | 180~1090nm2 | Echelle1 | Up to 480003 | Down to 5.3pm@253.652nm4 | Down to 2ns5 | 8μm | 1030nm | 100MW,400fs,100kHz | Microscope Objective | |
S13 | LIBS-Femto-II | 180~1090nm2 | Echelle1 | Up to 480003 | Down to 5.3pm@253.652nm4 | Down to 2ns5 | 8μm | 800nm | 4mJ,50fs,100kHz | Microscope Objective | |
S15 | LIBS&RAMAN | 180~1090nm2 | Echelle1 | Up to 480003 | Down to 5.3pm@253.652nm4RAMAN resolution:0.7cm-1 * | Down to 2ns5 | 2μm | 266nm633nm | 0.8mJ,M2<3,2ns,50Hz50mw@633nm SLM6 | Microscope Objective | |
Note: | |||||||||||
1 | 4 series,hundreds setups available:ARYELLE150/200/400/Butterfly,the definite setup would according your specific application | ||||||||||
2 | Would optimize according different application | ||||||||||
3 | Would optimize according different application | ||||||||||
4 | Related with different setups,42pm~1.3pm@253.652nm possible;On condition of resolution better than 10pm,Hg253.652 would not be suitable for test;We would suggest SLM laser | ||||||||||
5 | 2ns,5ns,50ns,100ns possible;EMICCD,ICCD,ICMOS,EMCCD,sCMOS,Scientific CCD would be the possible choice | ||||||||||
6 | single longitudinal mode laser,488nm,532nm,785nm possible | ||||||||||
* | 4cm-1~0.13cm-1 possible,not nominalvalue or pixel value |
暫無(wú)數(shù)據(jù)!