參考價(jià)格
面議型號(hào)
品牌
產(chǎn)地
美國(guó)樣本
暫無看了薩特勒拉曼光譜數(shù)據(jù)庫(kù)的用戶又看了
虛擬號(hào)將在 180 秒后失效
使用微信掃碼撥號(hào)
高質(zhì)量的拉曼譜庫(kù)已有22400多張譜圖,并正在快速增長(zhǎng)。KnowItAll Raman Spectral Library 是它的年度使用權(quán)。它集合我們多年光譜解析的經(jīng)驗(yàn)和現(xiàn)代計(jì)算機(jī)技術(shù)來快速、自動(dòng)、多方面地解析拉曼光譜。
Product Code | Library Name | Spectra |
894010 | KnowItAll Raman Spectral Library | 22,400 |
Spectra from databases below are included in the KnowItAll Spectral Library subscription. Databases that can be purchased individually have a product code.
Product Code | Source | Library Name | Spectra |
470300 | Bio-Rad Sadtler | Controlled & Prescription Drugs 1 | 855 |
470600 | Bio-Rad Sadtler | Controlled & Prescription Drugs 2 | 995 |
- | Bio-Rad Sadtler | Controlled & Prescription Drugs 3 | 265 |
477500 | Bio-Rad Sadtler | Flavors & Fragrances | 600 |
470200 | Bio-Rad Sadtler | Inorganics | 1,630 |
- | JASCO | JASCO Raman Library | 645 |
- | Bio-Rad Sadtler | Nutraceuticals | 470 |
- | Bio-Rad Sadtler | Organometallics | 150 |
470100 | Bio-Rad Sadtler | Polymers & Monomers (Basic) 1 | 1,680 |
- | Bio-Rad Sadtler | Polymers & Monomers (Basic) 2 | 100 |
477000 | Bio-Rad Sadtler | Polymers & Processing Chemicals | 495 |
471100 | Bio-Rad Sadtler | Standards 1 | 1,000 |
471200 | Bio-Rad Sadtler | Standards 2 | 1,000 |
471300 | Bio-Rad Sadtler | Standards 3 | 1,000 |
471400 | Bio-Rad Sadtler | Standards 4 | 1,000 |
471500 | Bio-Rad Sadtler | Standards 5 | 1,000 |
- | Bio-Rad Sadtler | Standards 6 | 1,000 |
- | Bio-Rad Sadtler | Standards 7 | 345 |
- | HORIBA | Biomaterials | 110 |
- | HORIBA | Forensic | 575 |
- | HORIBA | Minerals | 535 |
- | HORIBA | Minerals (FT) | 315 |
- | HORIBA | Semiconductor Materials | 210 |
- | Wiley | Aldrich Library of Raman Spectra | 6,485 |
Applications:
Raman spectroscopy,
unknown Raman spectra identification,
Raman spectral interpretation using Raman spectral reference databases,
Raman spectra analysis,
material characterization / chemical classification of Raman spectra,
Raman spectrum deconvolution,
Raman spectrum mixture analysis,
spectral searching Raman spectra libraries (Raman reference/Raman collection)
暫無數(shù)據(jù)!