材質(zhì):
不銹鋼口徑:
DN15-100壓力:
1.6-6.4MPa看了衛(wèi)生級卡箍式止回閥的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
產(chǎn)品名稱: | 衛(wèi)生級卡箍式止回閥 |
型號: | WH81F/H |
口徑: | DN15-100 |
壓力: | 1.6-6.4MPa |
材質(zhì): | 不銹鋼 |
卡箍式止回閥/DIN | ||||
Size | B2 | D | A | |
DN15 | 87.0 | 34.0 | 102.0 | |
DN20 | 87.0 | 34.0 | 102.0 | |
DN25 | 87.0 | 50.5 | 102.0 | |
DN32 | 87.0 | 50.5 | 102.0 | |
DN40 | 87.0 | 50.5 | 102.0 | |
DN50 | 100.0 | 64.0 | 113.4 | |
DN65 | 115.0 | 91.0 | 122.0 | |
DN80 | 128.0 | 106.0 | 142.0 | |
DN100 | 164.0 | 119.0 | 182.0 |
卡箍式止回閥ISO/IDF | ||||
Size | B2 | D | A | |
φ25 | 87.0 | 50.5 | 102.0 | |
φ38 | 87.0 | 50.5 | 102.0 | |
φ51 | 100.0 | 64.0 | 113.4 | |
φ63 | 115.0 | 77.5 | 122.0 | |
φ70 | 128.0 | 91.0 | 142.0 | |
φ100 | 164.0 | 119.0 | 182.0 |
卡箍式止回閥/SMS | ||||
Size | B2 | D | A | |
25 | 87.0 | 50.5 | 102.0 | |
32 | 87.0 | 50.5 | 102.0 | |
38 | 87.0 | 50.5 | 102.0 | |
51 | 100.0 | 64.0 | 113.4 | |
63 | 115.0 | 77.5 | 122.0 | |
76 | 128.0 | 91.0 | 142.0 | |
89 | 128.0 | 106.0 | 142.0 | |
102 | 164.0 | 119.0 | 182.0 |
卡箍式止回閥/3A | ||||
Size | B2 | D | A | |
1/2" | 87.0 | 25.4 | 102.0 | |
3/4" | 87.0 | 25.4 | 102.0 | |
1" | 87.0 | 50.5 | 102.0 | |
1 1/2" | 87.0 | 50.5 | 102.0 | |
2" | 100.0 | 54 | 113.4 | |
2 1/2" | 115.0 | 77.5 | 122.0 | |
3" | 128.0 | 91.0 | 142.0 | |
4" | 164.0 | 119.0 | 182.0 |
暫無數(shù)據(jù)!