看了鍛鋼波紋管閘閥的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
150Lb、300Lb、600Lb螺栓連接閥蓋,縮經(jīng),明桿支架(OS&Y)
末端連接為連接法蘭或?qū)高B接,按ANSIB16.5(RF)或(RJ)
設(shè)計按ANSIB16.34;API600;API602;BS5352
規(guī)格DN | 壓力磅級 | L | H(開) | W | A | B | C | T | f | n-Φ | 重量(kg) | |
英制(in) | 公制 | |||||||||||
1/2 | 15 | 150 | 108 | 209 | 100 | 35 | 60.5 | 89 | 11.5 | 1.6 | 4-16 | 4.54 |
300 | 140 | 66.5 | 95 | 14.5 | 1.6 | 5.45 | ||||||
600 | 165 | 66.5 | 95 | 14.5 | 6.4 | 6.0 | ||||||
3/4 | 20 | 150 | 117 | 232 | 100 | 43 | 70 | 98 | 12 | 1.6 | 4-16 | 5.45 |
300 | 152 | 82.5 | 118 | 16 | 1.6 | 1-19 | 7.3 | |||||
600 | 190 | 82.5 | 118 | 16 | 6.4 | 7.7 | ||||||
1 | 25 | 150 | 127 | 266 | 125 | 51 | 79.5 | 108 | 14.5 | 1.6 | 4-16 | 8.2 |
300 | 165 | 89 | 124 | 17.5 | 1.6 | 4-19 | 10.0 | |||||
600 | 216 | 89 | 124 | 17.5 | 6.4 | 10.9 | ||||||
11/4 | 32 | 150 | 140 | 300 | 160 | 63 | 89 | 118 | 16 | 1.6 | 4-16 | 12.36 |
300 | 178 | 98.5 | 133 | 19.5 | 1.6 | 4-19 | 15.5 | |||||
600 | 229 | 98.5 | 133 | 21 | 6.4 | 16.6 | ||||||
11/2 | 40 | 150 | 165 | 321 | 180 | 73 | 98.5 | 127 | 17.5 | 1.6 | 4-16 | 14.0 |
300 | 190 | 114.5 | 156 | 21 | 1.6 | 4-22.5 | 17.7 | |||||
600 | 241 | 114.5 | 156 | 22.5 | 6.4 | 18.6 | ||||||
2 | 50 | 150 | 178 | 338 | 240 | 92 | 120.5 | 152 | 19.5 | 1.6 | 4-19 | 22.7 |
300 | 216 | 127 | 165 | 22.5 | 1.6 | 8-19 | 26.4 | |||||
600 | 292 | 127 | 165 | 25.5 | 6.4 | 27.7 |
PN1.6、2.5、4.0、6.4
螺栓連接閥蓋,縮經(jīng)。明桿支架(OS&Y)
末端連接為連接法蘭或?qū)高B接,
設(shè)計按GB/T12224-89;GB/T12235-89
PN 代號 | 1.6Mpa | 2.5Mpa | 4.0Mpa | 6.4Mpa | 10.0Mpa | |||||||||||||||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 15 | 20 | 25 | 32 | 40 | 50 | 15 | 20 | 25 | 32 | 40 | 50 | 15 | 20 | 25 | 32 | 40 | 50 | 15 | 20 | 25 | 32 | 40 | 50 |
L | 130 | 150 | 160 | 190 | 200 | 230 | 130 | 150 | 160 | 190 | 200 | 230 | 130 | 150 | 160 | 180 | 200 | 250 | 170 | 190 | 210 | 230 | 240 | 250 | 170 | 190 | 210 | 230 | 240 | 250 |
A | 45 | 55 | 65 | 78 | 85 | 100 | 45 | 55 | 65 | 78 | 85 | 100 | 45 | 55 | 6.5 | 78 | 85 | 100 | 55 | 68 | 78 | 82 | 95 | 105 | 55 | 68 | 78 | 82 | 95 | 112 |
B | 65 | 75 | 85 | 100 | 110 | 125 | 65 | 75 | 85 | 100 | 110 | 125 | 65 | 75 | 85 | 100 | 110 | 125 | 75 | 90 | 100 | 110 | 125 | 135 | 75 | 90 | 100 | 110 | 125 | 145 |
C | 95 | 105 | 115 | 135 | 145 | 160 | 95 | 105 | 115 | 135 | 145 | 160 | 95 | 105 | 115 | 135 | 145 | 160 | 105 | 125 | 135 | 150 | 165 | 175 | 105 | 125 | 135 | 150 | 165 | 195 |
D | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 51 | 58 | 66 | 76 | 88 | 40 | 51 | 58 | 66 | 76 | 88 | 40 | 51 | 58 | 66 | 76 | 88 |
T | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 20 | 16 | 16 | 16 | 18 | 18 | 20 | 18 | 20 | 22 | 24 | 24 | 26 | 20 | 22 | 24 | 24 | 26 | 28 |
f | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 |
f1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Φ | 147 | 14 | 14 | 18 | 18 | 18 | 147 | 14 | 14 | 18 | 18 | 18 | 14 | 14 | 14 | 18 | 18 | 18 | 14 | 18 | 18 | 23 | 23 | 23 | 14 | 18 | 18 | 23 | 23 | 25 |
w | 100 | 125 | 160 | 180 | 180 | 240 | 100 | 125 | 160 | 180 | 180 | 240 | 100 | 125 | 160 | 180 | 180 | 240 | 100 | 125 | 160 | 180 | 180 | 240 | 100 | 125 | 160 | 180 | 180 | 240 |
H(開) | 209 | 232 | 266 | 300 | 321 | 338 | 209 | 232 | 266 | 300 | 321 | 338 | 209 | 232 | 266 | 300 | 321 | 338 | 209 | 232 | 266 | 300 | 321 | 338 | 209 | 232 | 266 | 300 | 321 | 338 |
重量(Kg) | 4.6 | 5.5 | 8.4 | 13 | 15 | 23 | 5 | 6 | 9 | 12 | 15.2 | 24 | 4.6 | 5.5 | 8.5 | 12 | 15 | 23 | 6 | 8 | 11 | 16 | 19 | 28 | 7 | 9 | 12.4 | 17 | 20 | 29 |
暫無數(shù)據(jù)!